Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
array.hpp | 93.62% (88/94) | 93.92% (417/444) | 87.73% (143/163) | 65.12% (28/43) |
array.inl | 92.59% (25/27) | 92.16% (235/255) | 80.73% (176/218) | 82.08% (87/106) |
at_path.inl | 100.00% (5/5) | 95.21% (159/167) | 80.81% (160/198) | 84.85% (84/99) |
date_time.hpp | 33.33% (13/39) | 36.23% (50/138) | 61.19% (41/67) | 50.00% (10/20) |
formatter.hpp | 93.33% (14/15) | 93.33% (42/45) | 93.33% (14/15) | - (0/0) |
formatter.inl | 94.44% (17/18) | 82.86% (290/350) | 83.15% (227/273) | 84.03% (200/238) |
forward_declarations.hpp | 83.33% (5/6) | 85.29% (29/34) | 92.31% (24/26) | 100.00% (12/12) |
json_formatter.hpp | 100.00% (3/3) | 100.00% (11/11) | 100.00% (4/4) | - (0/0) |
json_formatter.inl | 100.00% (3/3) | 82.05% (64/78) | 81.82% (36/44) | 66.67% (28/42) |
key.hpp | 36.36% (12/33) | 38.30% (36/94) | 46.15% (18/39) | - (0/0) |
make_node.hpp | 100.00% (5/5) | 44.68% (42/94) | 92.86% (13/14) | 75.00% (3/4) |
node.hpp | 84.21% (16/19) | 53.33% (104/195) | 77.65% (66/85) | 85.19% (23/27) |
node.inl | 78.57% (11/14) | 67.35% (33/49) | 84.00% (21/25) | 75.00% (6/8) |
node_view.hpp | 94.44% (34/36) | 76.69% (125/163) | 79.09% (87/110) | 56.60% (30/53) |
parse_error.hpp | 66.67% (4/6) | 60.00% (12/20) | 77.78% (7/9) | - (0/0) |
parser.hpp | 50.00% (1/2) | 50.00% (3/6) | 50.00% (1/2) | - (0/0) |
parser.inl | 92.16% (94/102) | 91.91% (2000/2176) | 72.89% (3531/4844) | 72.03% (1344/1866) |
path.hpp | 78.72% (37/47) | 78.23% (115/147) | 66.35% (69/104) | 58.33% (7/12) |
path.inl | 87.88% (29/33) | 79.25% (210/265) | 77.37% (106/137) | 70.83% (51/72) |
preprocessor.hpp | 100.00% (7/7) | 100.00% (24/24) | 100.00% (7/7) | - (0/0) |
print_to_stream.hpp | 100.00% (1/1) | 100.00% (5/5) | 100.00% (1/1) | - (0/0) |
print_to_stream.inl | 62.86% (22/35) | 77.06% (178/231) | 75.00% (81/108) | 72.22% (52/72) |
source_region.hpp | 75.00% (9/12) | 89.25% (83/93) | 92.68% (38/41) | 92.31% (24/26) |
table.hpp | 91.76% (78/85) | 91.97% (401/436) | 88.89% (128/144) | 62.16% (23/37) |
table.inl | 82.61% (19/23) | 67.34% (134/199) | 64.43% (96/149) | 50.00% (35/70) |
toml_formatter.hpp | 100.00% (3/3) | 100.00% (12/12) | 100.00% (4/4) | - (0/0) |
toml_formatter.inl | 100.00% (10/10) | 82.13% (262/319) | 78.16% (136/174) | 76.51% (127/166) |
unicode.hpp | 100.00% (22/22) | 100.00% (74/74) | 94.19% (81/86) | 91.46% (75/82) |
unicode.inl | 100.00% (1/1) | 100.00% (25/25) | 100.00% (16/16) | 100.00% (10/10) |
unicode_autogenerated.hpp | 100.00% (5/5) | 93.55% (29/31) | 89.58% (43/48) | 75.93% (41/54) |
value.hpp | 98.44% (63/64) | 64.56% (348/539) | 89.94% (152/169) | 71.15% (37/52) |
yaml_formatter.hpp | 100.00% (3/3) | 100.00% (11/11) | 100.00% (4/4) | - (0/0) |
yaml_formatter.inl | 100.00% (4/4) | 65.42% (70/107) | 59.68% (37/62) | 53.45% (31/58) |
Totals | 84.78% (663/782) | 82.39% (5633/6837) | 75.35% (5568/7390) | 73.34% (2368/3229) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)